![]() |
Crystal Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
8
mph (E)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 56°F | 57°F | 54°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 56°F | 59°F | 62°F | 64°F | 65°F | 67°F | 67°F | 67°F | 65°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
Feels Like | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 53°F | 53°F | 52°F | 53°F | 52°F | 53°F | 53°F | 55°F | 56°F | 55°F | 56°F | 53°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 50°F | 54°F | 57°F | 60°F | 62°F | 64°F | 65°F | 66°F | 65°F | 64°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 88% | 66% | 54% | 45% | 7% | 9% | 10% | 11% | 11% | 11% | 16% | 14% | 15% | 16% | 17% | 18% | 21% | 39% | 54% | 55% | 43% | 36% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 57% | 40% | 32% | 38% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 88% | 86% | 83% | 82% | 80% | 77% | 76% | 76% | 75% | 77% | 78% | 78% | 75% | 76% | 78% | 80% | 81% | 82% | 89% | 90% | 90% | 89% | 88% | 88% | 86% | 82% | 81% | 81% | 78% | 66% | 55% | 49% | 45% | 42% | 41% | 40% | 41% | 47% | 56% | 60% | 60% | 60% | 60% | 62% | 62% | 58% | 55% |
Dew Point | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 41°F | 39°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 13.8 mph | 13.4 mph | 11.7 mph | 11.5 mph | 11.4 mph | 11.8 mph | 10.9 mph | 10.3 mph | 9.1 mph | 8.2 mph | 7.4 mph | 7.8 mph | 8.5 mph | 7.8 mph | 8 mph | 7.6 mph | 6.8 mph | 7.5 mph | 8.6 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.8 mph | 7.3 mph | 6.7 mph | 5.8 mph | 8.3 mph | 9.1 mph | 8.6 mph | 9 mph | 8.6 mph | 7.9 mph | 7.8 mph | 7.2 mph | 6.7 mph | 7 mph | 7.8 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.7 mph | 8.3 mph | 9.4 mph |
Wind Direction |
![]() 54° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 55° NE | ![]() 52° NE | ![]() 47° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 143° SE | ![]() 144° SE | ![]() 142° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 159° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Rain |
57 °F
|
49 °F
|
64% |
75% |
Thursday
Oct 16 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Rain |
70 °F
|
54 °F
|
100% |
53% |
Saturday
Oct 18 |
![]() Rain |
65 °F
|
57 °F
|
100% |
85% |
Sunday
Oct 19 |
![]() Rain |
59 °F
|
44 °F
|
100% |
90% |
Monday
Oct 20 |
![]() Clear |
59 °F
|
38 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
48% |
Wednesday
Oct 22 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
56% |
Thursday
Oct 23 |
![]() Clouds |
55 °F
|
42 °F
|
0% |
50% |
Friday
Oct 24 |
![]() Clear |
63 °F
|
43 °F
|
0% |
45% |
Saturday
Oct 25 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
45% |
Sunday
Oct 26 |
![]() Clear |
65 °F
|
47 °F
|
0% |
50% |
Monday
Oct 27 |
![]() Rain |
63 °F
|
50 °F
|
88% |
81% |
Tuesday
Oct 28 |
![]() Rain |
50 °F
|
47 °F
|
100% |
96% |
Wednesday
Oct 29 |
![]() Snow |
48 °F
|
36 °F
|
100% |
94% |
Thursday
Oct 30 |
![]() Snow |
39 °F
|
35 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |